Track BO

     Follow @TrackBO_

SIR Day3 19Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Andhra Pradesh 62,23,421 357 32.89 45,607 22 FF & 0 HF
Telangana 50,72,324 232 39.82 38,932 26 FF & 0 HF
Karnataka 15,01,120 63 48.66 10,090 7 FF & 0 HF
Tamil Nadu 1,71,767 12 59.6 1,034 3 FF & 1 HF
Maharashtra 15,090 5 14.97 100 0 FF & 0 HF
Odisha 14,560 6 2.0 66 0 FF & 0 HF
Gujarat 12,270 5 10.6 78 0 FF & 0 HF
Kerala 3,610 1 9.13 19 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Hyderabad 35,13,250 168 38.58 23679 14 0
Vizag 15,47,693 80 36.22 11572 10 0
Bengaluru 15,01,120 60 49.86 10090 7 0
Chennai 1,38,143 9 68.58 836 3 1
Pune 15,090 5 14.97 100 0 0
Bhubaneswar 14,560 2 25.68 66 0 0
Vadodara 12,270 5 10.6 78 0 0
Kochi 3,610 1 9.13 19 0 0



👇*** 19 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,69,31,562
Show Count : 949
Occupancy : 38.03%
Total Tickets Sold : 1,41,283
Fastfilling/Soldout : 106 FF & 1 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only telugu data) Kollywood Film released in both Telugu & tamil on 17thFeb2023
4) Data compiled at 18 February 2023 23:34 IST